About IQAC
The Internal Quality Assurance Cell (IQAC) of Poornima Institute of Engineering and Technology, Jaipur was established in 2018 to enhance teaching-learning quality and sustain the institution's performance. The IQAC focuses on fostering a culture of belongingness and stakeholder participation in all activities. The institute's vision emphasizes "Pursuit of Excellence in Education," followed by Research and Entrepreneurship. The institution practices outcome-based education, student-centric experimental learning, participative learning, and problem-solving methodologies to improve learning experiences. The IQAC monitors academic activities, channels efforts, and institutionalizes good practices towards academic excellence. The IQAC includes the head of the institution, senior faculty members, distinguished educationalists, industry experts, local management representatives, and stakeholders.
Vision
To practice benchmarks and sustainable quality mechanism in academic and research initiative and process.
Mission
- To be the driving force for enhancing quality and channelize and systematize the efforts and measures towards academic excellence.
- To establish student Learning-Centric environment by use of ICT tools for teaching and learning process and to inculcate value–based education system.
- To assess the progress of the academic process through audit system and to ensure an effective and transparent operations to achieve excellence in Academic, Administrative and Financial activities.
- To ensure the adequacy and smooth functioning of the support structure and to build association with stakeholders and to stimulate Social Responsibility.
IQAC Constitution
IQAC Strategies
IQAC shall evolve mechanisms and procedures for -
- Ensuring timely, efficient and progressive performance of academic, administrative and financial tasks;
- The relevance and quality of academic and research programmes;
- Equitable access to and affordability of academic programmes for various sections of society;
- Optimization and integration of modern methods of teaching and learning;
- The credibility of evaluation procedures;
- Ensuring the adequacy, maintenance and proper allocation of support structure and services;
IQAC functions
Some of the functions expected of the IQAC are -
- Development and application of quality benchmarks/parameters for various academic and administrative activities of the institution;
- Facilitating the creation of a learner-centric environment conducive to quality education and faculty maturation to adopt the required knowledge and technology for participatory teaching and learning process;
- Arrangement for feedback response from students, parents and other stakeholders on quality- related institutional processes;
- Dissemination of information on various quality parameters of higher education;
- Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles;
- Documentation of the various programs/activities leading to quality improvement;
- Acting as a nodal agency of the Institution for coordinating quality-related activities, including adoption and dissemination of best practices;
- Development and maintenance of institutional database through MIS for the purpose of maintaining /enhancing the institutional quality;
- Development of Quality Culture in the institution;
- Preparation of the Annual Quality Assurance Report (AQAR) as per guidelines and parameters of NAAC, to be submitted to NAAC.
IQAC Quality Activities
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | Innovation,Design,and Entrepreneurship(IDE) Bootcamp for Students Innovations and Teachers of Schools | AICTE |
| 2 | 5th International Conference on Information Management & Machine Intelligence (ICIMMI-2023) | Asian University and IIIT Nagpur |
| 3 | "First International Conference on “Mathematics, Modelling and Statistics (ICMMS 2023)” | ISTE |
| 4 | International Conference on Smart Innovations for Society (ICSIS- 2024) | PIET |
| 5 | International Conference on Intelligent Systems & Computing (ICISC 2024) | PIET |
| 6 | International Conference on Recent Advances in Artificial intelligence, Computer Vision & Smart Systems (ICRACS 2024) | PIET |
| 7 | Smart India Hackathon (Software Edition) Grand Finale -2023 | Ministry of Education Govt of India and AICTE |
| 8 | Approach to Innovation and IPR Registration & quot | AICTE IDEA LAB |
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | 4th International Conference on Information Management &Machine Intelligence (ICIMMI2022) | ICPS (Published by ACM), ISTE, Computer society of India |
| 2 | Offline FDP on "Advanced Tools & Techniques for Quality Research Analysis & Writing" | ISTE |
| 3 | Six days Faculty Development Program on "Python Programming A-Z" | AICTE MODROB |
| 4 | Session on "Quality Enhancement through Reverse Engineering for Product Design Using CAD" | CADEMATE |
| 5 | Offline FDP on "Advanced Tools & Techniques for Quality Research Analysis & Writing" | ISTE |
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | Faculty Development Program on “Effective Implementation of National Education Policy 2020” | IQAC |
| 2 | One Week Skill Development Program on “Office Tools” for non-teaching staff | IQAC |
| 3 | Faculty Induction Program on “Strategic Planning and Implementation in Teaching-Learning, Research and Innovations” | IQAC |
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | RTU-PIET Hackathon-21 | RTU-TEQIP-III |
| 2 | International Conference on "Post Covid Challenges on Life and Livelihood (ICPCC)" | RTU-TEQIP-III |
| 3 | Five Days Short Term Training Program “Environmental Impacts of COVID-19 Pandemic: Challenges and Remedies through Science and Engineering” | ISTE |
| 4 | Three days International Online Faculty Development Program on “Computational Mathematics for Engineers and Researchers” | IQAC |
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | A session on "Research and Development" | IQAC |
| 2 | FDP on "Vision-Mission, CO, PO, PSO Mapping, Assessment and Attainment" | IQAC |
| 3 | “The Smart City” Hackathon 2020 | RTU-TEQIP-III |
| S. No. | Name of quality initiative by IQAC | Collaborating Organization/Institute |
|---|---|---|
| 1 | Session on "Elaborate the Quality Benchmarks" | IQAC |
| 2 | Short Term Training Programme on “NBA Accreditation (ICT01)” | NITTTR, Kolkata |
| 3 | FDP on "Quality Improvement in the Teaching Learning Process" | IQAC |
| 4 | A session on "Improving the quality of Student Induction" | AICTE-IDEA Lab |
Feedback Policy
| S. No. | Name | |
|---|---|---|
| 1 | Feedback Policy | ![]() |
Feedback Analysis & ATR
Students Satisfaction Survey
FDP’s/Workshops for Faculty & Staff
Academic Calendars
Odd Semester
Even Semester
Odd Semester
Even Semester
Odd Semester
Even Semester
Odd Semester
Even Semester
Odd Semester
Even Semester
Odd Semester
Even Semester
Odd Semester
Even Semester
