Program Accreditation & Assessment Committee
The aspiration of Poornima Training & Placement Office is to enhance employability and provide better employment opportunities.
We strongly believe “A GOAL WITHOUT A PLAN IS JUST A WISH” so we provide a well-planned training or quality placement.
To attain this goal, Training & Placement Cell organizes training on aptitude skills, soft skills, motivational talks, industrial visits, professional certification courses, talent enrichment programs.
Poornima Group has been a consistent topper for several years in the list of campus placement records among private institutions in Rajasthan. It is proud that its graduates are highly rated by employers from industry and commerce in the private and public sectors. Offering information, advice, guidance and support for job-seeking students is considered a primary responsibility at Poornima. The Training & Placement Office is provided with a well-equipped conference training room and separate, well-furnished rooms for interviews and counselling.
The objective of Training & Placement Office isThe establishment of the Corporate Statistics (CS) is a crucial initiative designed to strengthen the concept of “LEARN AND LEAD” at PIET, Computer Engineering ,Jaipur. This provides a platform for the orientation of PIET , Computer Engineering students as well as faculties, to connect with the industry. Here, are some statistics that denote the success of Computer Engineering PIET .
S.No. | Reg No. | Name | Companies |
1 | PIET16CE001 | ABHINAV PAHARIYA | Infosys(InfyTQ ), TCSNQT |
2 | PIET16CE002 | ABHINAV SINGH | Verzeo |
3 | PIET16CE004 | ABHISHEK YOGESH BAROT | BYJU’S |
4 | PIET16CE005 | ADITI AGRAWAL | TCSNQT, INFOSYS, CAPGEMINI |
5 | PIET16CE006 | ADITYA PUROHIT | WebkulSoftwares |
6 | PIET16CE007 | ADITYA SAINI | Advanced Technology Consulting Service Pvt. Ltd. |
7 | PIET16CE009 | AJAY KAUSHIK | CAPGEMINI |
8 | PIET16CE010 | AKANSHA JAIN | CAPGEMINI |
9 | PIET16CE301 | AKSHANSH SINHA | INFOSYS |
10 | PIET16CE011 | AKSHITA GUPTA | INFOSYS |
11 | PIET16CE012 | AKSHITA VIJAY | Advanced Technology Consulting Service Pvt. Ltd. |
12 | PIET16CE013 | AMAN SHAKEEL | Verzeo |
13 | PIET16CE015 | ANSHIKA SINGH | Advanced Technology Consulting Service Pvt. Ltd. |
14 | PIET16CE125 | ANSUL VIJAYVARGIA | TCSNQT |
15 | PIET16CE016 | APEKSHA SHARMA | TCSNQT, INFOSYS, CAPGEMINI |
16 | PIET16CE302 | ASHISH KUMAR RISHAV | BYJU’S |
17 | PIET16CE019 | AYUSH JAIN | Infosys(Infytq), TCSNQT |
18 | PIET16CE024 | CHANDRIKA BHARGAVA | WebkulSoftwares |
19 | PIET16CE303 | CHHAVI CHODHARY | CAPGEMINI |
20 | PIET16CE026 | DARPAN JAIN | Jaro Education |
21 | PIET16CE028 | DIVYA KUMARI . | Infosys(Hackwithinfy) |
22 | PIET16CE029 | DWARIKA DAS VAISHNAV | Metacube Software Pvt. Ltd. |
23 | PIET16CE030 | GARIMA SONI | DBCloudOps |
24 | PIET16CE304 | HARLEEN KAUR CHAWLA | INFOSYS, IBM India |
25 | PIET16CE033 | HARSH ANAND | INFOSYS, IBM India |
26 | PIET16CE034 | HARSHIT JAIN | IBM India, INFOSYS, CAPGEMINI, CODEVITA(TCS) |
27 | PIET16CE038 | HITESH SONI | Infosys(Infytq) |
28 | PIET16CE400 | HRITIK PORWAL | AU Small Finance Bank Limited |
29 | PIET16CE039 | JAHANVI SINGH | TCSNQT, CAPGEMINI |
30 | PIET16CE041 | JAYESH SHUKLA | TCSNQT, INFOSYS |
31 | PIET16CE042 | JYOTI SHARMA | Celebal Technologies |
32 | PIET16CE045 | KAPIL GARG | Optimus Information |
33 | PIET16CE047 | KHUSHI JAIN | Advanced Technology Consulting Service Pvt. Ltd., Jaro Education |
34 | PIET16CE053 | LOKSHITT SHARMA | TCSNQT |
35 | PIET16CE054 | MAANAS MIDHA | TCSNQT, CAPGEMINI |
36 | PIET16CE056 | MADHUVRAT GUPTA | Infosys (HackwithInfy), TCS (codevita) |
37 | PIET16CE057 | MAHIMA JAIN | TCSNQT, INFOSYS |
38 | PIET16CE058 | MANOJ YADAV | SunArc Technologies |
39 | PIET16CE060 | MOHIT BHARDWAJ | Collabera |
40 | PIET16CE062 | MohitMaheshwari | Koyo Electronics |
41 | PIET16CE063 | MOIN KHAN | Infosys(Infytq), TCSNQT |
42 | PIET16CE068 | NEETA KANWANI | Evosys, IBM India |
43 | PIET16CE069 | NIKITA LAKHMERA | Infosys(Infytq) |
44 | PIET16CE070 | NIPUN RISHI | SunArc Technologies |
45 | PIET16CE071 | NIRAJ KUMAR | Vaibhav Global Limited |
46 | PIET16CE073 | NIRMAL KUKNA | DINAPPS TECH PVT LTD |
47 | PIET16CE073 | NISHTHA CHUGH | INFOSYS, TCSNQT |
48 | PIET16CE074 | NITESH SACHDEV | Infosys (InfyTQ and HackwithInfy) |
49 | PIET16CE075 | NITIN JAIN | Infosys(Infytq) |
50 | PIET16CE076 | NOOR AFSAN MERAL | INFOSYS |
51 | PIET16CE077 | PANKAJ KUMAR GOYAL | TCSNQT, CAPGEMINI |
52 | PIET16CE078 | PARAG AGARWAL | Infosys(Infytq), TCSNQT |
53 | PIET16CE080 | PRASHANT KUMAR | Verzeo |
54 | PIET16CE082 | PRERANA AGRAWAL . | TCSNQT, CAPGEMINI, INFOSYS |
55 | PIET16CE083 | PULKIT BATHEJA | TCSNQT, Celebal Technologies |
56 | PIET16CE084 | PURVA JAIN | Cognizant |
57 | PIET16CE305 | RAHUL KUMAR | CAPGEMINI, TCSNQT |
58 | PIET16CE085 | RAHUL SAINI | TCS(codevita), SAP LABS |
59 | PIET16CE086 | RAJAT BHARDWAJ | Infosys(Infytq), TCSNQT |
60 | PIET16CE088 | RAMAN BAJETHA | BYJU’S |
61 | PIET16CE089 | RAVNEET SINGH | INFOSYS, TCSNQT |
62 | PIET16CE090 | RISHABH AGARWAL | AU Small Finance Bank Limited |
63 | PIET16CE092 | RITU SHARMA . | AU Small Finance Bank Limited |
64 | PIET16CE093 | ROHAN BARI | CAPGEMINI |
65 | PIET16CE094 | ROOPAL MATHUR | INFOSYS, CAPGEMINI |
66 | PIET16CE095 | SACHIN | WebkulSoftwares |
67 | PIET16CE096 | SAKSHI JAIN | INFOSYS |
68 | PIET16CE097 | SALONI WADHWA | INFOSYS |
69 | PIET16CE100 | SHIVAM KABRA | INFOSYS, CAPGEMINI |
70 | PIET16CE102 | SHIVAM SHARMA | TCSNQT, Cognizant |
71 | PIET16CE124 | SHUBHAM PUROHIT | CAPGEMINI, MTX GROUP |
72 | PIET16CE106 | SHWETA SINGH | INFOSYS, CAPGEMINI |
73 | PIET16CE107 | SIDDHARTH SINGH | Advanced Technology Consulting Service Pvt. Ltd. |
74 | PIET16CE110 | SWAPNIL JOSHI | TCSNQT |
75 | PIET16CE111 | TANVEE GUPTA | Infosys(Hackwithinfy) |
76 | PIET16CE112 | TAPISH BHARDWAJ | Advanced Technology Consulting Service Pvt. Ltd. |
77 | PIET16CE114 | VARUCHI PAREEK | TCS(codevita) |
78 | PIET16CE113 | VEIDEHI KALRA | Infosys(Infytq) |
79 | PIET16CE117 | VISHRUT JOSHI | BYJU’S,Infosys (Hackwithinfy), TCSNQT |
80 | PIET16CE118 | YAGYA BHARADWAJ | Celebal Technologies |
81 | PIET16CE119 | YASH GARG | IMPACT HR. SOLUTION |
82 | PIET16CE120 | YASH JAIN | Infosys(Infytq) |
83 | PIET16CE121 | YASH MATHUR | Infosys(Infytq), TCSNQT |
84 | PIET16CE122 | YASH SHARMA | APPCINO TECHNOLOGY, TCSNQT |
85 | PIET16CE025 | CHETAN AGRAWAL | AU Small Finance Bank Limited |
86 | PIET16CE065 | NAINSHREE JOSHI | Dark Bears |
87 | PIET16CE087 | PEEYUSH MAMODIA | Dark Bears |
88 | PIET16CE048 | KRATI HANSRAJANI | Hike Education |
S. No. | Reg. No. | Name of Student | Placed in Companies |
1 | PIET15CE001 | AADITYA PAREEK | Habilelabs Pvt. Ltd. |
2 | PIET15CE003 | AAYUSHI BHATT | Infosys Ltd. |
3 | PIET15CE004 | ABHINAV SHARMA | Infosys Ltd. ,Capgemini India Ltd. |
4 | PIET15CE006 | ABHISHEK SHARMA | Capgemini India Ltd. |
5 | PIET15CE009 | ADITYA KUMAR SHARMA | CapitalaimFinancial Advisory |
6 | PIET15CE010 | ADITYA SHARMA | Jaro Education |
7 | PIET15CE011 | AKSHAT JAIN | Infosys Ltd. |
8 | PIET15CE012 | AKSHAT RAJPUROHIT | Evosys |
9 | PIET15CE013 | AKSHITA RAJORIA | UX Army Software Pvt. Ltd. |
10 | PIET15CE014 | AMAN SOLANKI | Capgemini India Ltd. |
11 | PIET15CE015 | ANIKET MATHUR | V2 Solution |
12 | PIET15CE016 | ANKIT KUMAR SHARMA | Shri Gensesis Software Solutions |
13 | PIET15CE017 | ANKIT KUMAWAT | Hippo Cabs |
14 | PIET15CE018 | ANSHUMAN DADHICH | ArtechInfoSystems |
15 | PIET15CE020 | ANUPAM SINGH SEERVI | Infosys Ltd., Capgemini India Ltd. |
16 | PIET15CE021 | ASHUTOSH TIWARI | Optimus Information India Pvt. Ltd. |
17 | PIET15CE023 | AYUSH BHASKAR | WebContext, Smartsign |
18 | PIET15CE024 | AYUSHI GOYAL | TCS (NQT) |
19 | PIET15CE025 | AYUSHI JAIN | Infosys Ltd. |
20 | PIET15CE026 | BHANU BISHT | Infosys Ltd., Capgemini India Ltd. |
21 | PIET15CE027 | CHARU | TCS (NQT) |
22 | PIET15CE029 | DEEPANSHU CHOUDHRY | Appcino |
23 | PIET15CE030 | DEVSHANKER BANERJEE | TCS (NQT) |
24 | PIET15CE032 | GARGI KAUSHIK | Chegg India Pvt. Ltd |
25 | PIET15CE034 | GAURAV GOYAL | Synoriq-Qriyo |
26 | PIET15CE035 | GAURAV KUMAR CHAUDHARY | Activant Solutions |
27 | PIET15CE036 | GOVIND KUMAR PANDEY | Infosys Ltd. |
28 | PIET15CE037 | GUNJAN KUNDALIA | Infosys Ltd.,Capgemini India Ltd. |
29 | PIET15CE038 | HARSH VARDHAN RAI | Appcino |
30 | PIET15CE039 | HARSHIT CHOURASIA | RobomqPvt. Ltd. |
31 | PIET15CE040 | HARSHITA SHARMA | Kreeti Technologies, Wipro Ltd.,Metacube |
32 | PIET15CE041 | HASAN BOHRA | Infosys Ltd.,Capgemini India Ltd. |
33 | PIET15CE042 | HEMANT KUMAR | Appcino |
34 | PIET15CE044 | ISHAN VERMA | Infosys Ltd.,Capgemini India Ltd. |
35 | PIET15CE046 | KANISHK PANCHAL | Zycusinfotech Private Limited |
36 | PIET15CE047 | KARTIK HALDIA | Capgemini India Ltd. |
37 | PIET15CE048 | KARTIK SUNEJA | Computronics System (India) Pvt. Ltd. |
38 | PIET15CE049 | KARTIK TIWARI | Appcino |
39 | PIET15CE050 | KONICA CHAKRABORTTY | ZycusinfotechPrivate Limited |
40 | PIET15CE051 | KRISHAN KUMAR SHARMA | Chegg India Pvt. Ltd |
41 | PIET15CE052 | KRISHNA KUMAR | Infosys Ltd.,Capgemini India Ltd. |
42 | PIET15CE053 | KULDEEP BAGADIYA | ArtechInfoSystems |
43 | PIET15CE054 | LAVEENA CHATURVEDI | Habilelabs Pvt. Ltd. |
44 | PIET15CE055 | LOKESH CHOUDHARY | Genus Power Infrastructures Ltd. |
45 | PIET15CE060 | MEGHA SAMARIYA | Appcino |
46 | PIET15CE061 | MEGHA SONI | Infosys Ltd. |
47 | PIET15CE064 | MONA SUPRIYA | CapitalaimFinancial Advisory |
48 | PIET15CE065 | MUKESH KUMAR SUTHAR | BigstepTechnologies |
49 | PIET15CE066 | MUKUL KADEL SONI | TCS Codevita, Infosys ,UX Army Software Pvt. Ltd. |
50 | PIET15CE067 | NEHA GUPTA | Infosys Ltd. |
51 | PIET15CE068 | NEHA KUMARI MODI | Activant Solutions |
52 | PIET15CE070 | PANKAJ SHARMA | TCS (NQT) |
53 | PIET15CE071 | PINKU KUMAR JHA | Artechinfosystems |
54 | PIET15CE072 | POOJA MOORJANI | V2 Solution |
55 | PIET15CE073 | PRANAV PANDEY | Infosys Ltd., Capgemini India Ltd. |
56 | PIET15CE074 | PRANAV THAKUR | Habilelabs Pvt. Ltd. |
57 | PIET15CE075 | PRANSHU CHATURVEDI | Infosys Ltd. |
58 | PIET15CE076 | PRASHITA JAIN | Infosys Ltd. |
59 | PIET15CE077 | PRATEEK VASHISHTHA | Capgemini India Ltd. |
60 | PIET15CE078 | PRINCE CHOUDHARY | Chegg India Pvt. Ltd |
61 | PIET15CE080 | PULKIT CHANDEL | Infosys Ltd., Capgemini India Ltd. |
62 | PIET15CE081 | RACHIT VIJAY | Activant Solutions |
63 | PIET15CE082 | RAGHUVEER SINGH BHATI | Synoriq| Qriyo, Wipro Ltd. |
64 | PIET15CE083 | RAHUL GUPTA | UX Army Software Pvt. Ltd. |
65 | PIET15CE084 | RAHUL OJHA | LOCUS R.A.G.S. |
66 | PIET15CE085 | RAHUL PATNI | Larsen &Toubro Infotech Ltd. |
67 | PIET15CE086 | RAJA NAGORI | Habilelabs Pvt. Ltd. |
68 | PIET15CE087 | RASHI DIXIT | Infosys Ltd., Capgemini India Ltd. |
69 | PIET15CE088 | RAVI KUMAWAT | Synoriq-Qriyo |
70 | PIET15CE089 | RAVINA REWAR | IMS People |
71 | PIET15CE092 | ROHIT GARG | Owebest Technologies Pvt.Ltd |
72 | PIET15CE093 | ROHIT JANGID | V2 Solution |
73 | PIET15CE094 | RUCHI KUMARI | Ranosys Technologies |
74 | PIET15CE095 | SAIJAL AGARWAL | UX Army Software Pvt. Ltd. |
75 | PIET15CE097 | SAURAV KUMAR JHA | Computronics System (India) Pvt. Ltd. |
76 | PIET15CE098 | SAYED SHAREEQ ALI . | Kreeti Technologies |
77 | PIET15CE100 | SHASHANK SHARMA . | Genpact, HawkscodesoftwaresLtd. |
78 | PIET15CE101 | SHAURAYA RANJAN | Computronics System (India) Pvt. Ltd. |
79 | PIET15CE104 | SHUBHAM PALIWAL | LOCUS R.A.G.S. |
80 | PIET15CE105 | SHUCHI TYAGI . | Linkruit, Higher Studies |
81 | PIET15CE106 | SHYAM SINGH SHEKHAWAT | Chegg India Pvt. Ltd |
82 | PIET15CE107 | SOMESH BHINDA | TCS Codevita |
83 | PIET15CE109 | SOURAV CHOUDHARY . | CapitalaimFinancial Advisory |
84 | PIET15CE110 | SUDERSHAN SINGH | Capgemini India Ltd. |
85 | PIET15CE111 | SUNIL KUMAR JANGID | Chegg India Pvt. Ltd |
86 | PIET15CE112 | SWINAL RAJKUMAR MESHRAM | Zycusinfotech Private Limited |
87 | PIET15CE113 | TAPESH GUPTA | Infosys Hackwithinfy ,EPAM |
88 | PIET15CE114 | TRIPTI VERMA | Capgemini India Ltd. |
89 | PIET15CE115 | UNNATI SINGHAL | LOCUS R.A.G.S. |
90 | PIET15CE116 | VAIBHAV VASHISTHA | Infosys Ltd. |
91 | PIET15CE118 | VIBHOR BHIMSARIYA . | Artechinfosystems |
92 | PIET15CE119 | VIDIT KHANDELWAL | CapitalaimFinancial Advisory |
93 | PIET15CE121 | VISHAL MATHUR . | TCS (NQT) |
94 | PIET15CE122 | YASH KATTA | Punchhtech,UX Army Software Pvt. Ltd. |
95 | PIET15CE123 | YASH KUMAR GUPTA | V2 Solution |
96 | PIET15CE126 | VIPIN YADAV . | Computronics System (India) Pvt. Ltd. |
97 | PIET15CE127 | APURV SHARMA | Chegg India Pvt. Ltd |
98 | PIET15CE128 | RAVI SHARMA | Capgemini India Ltd., TCS (NQT) |
99 | PIET15CE129 | PRIYAM SRIVASTAVA . | Infosys Ltd. |
100 | PIET15CE301 | IVA TYAGI | Chegg India Pvt. Ltd |
S. No. | Reg. No. | Name Of Student | Placed In Companies |
1 | PIET/CE/14/001 | AASHI TOTUKA | Capgemini India Ltd. |
2 | PIET/CE/14/003 | ADITI BHATNAGAR | Activant Solutions Pvt. Ltd. |
3 | PIET/CE/14/004 | AKASH SINGHAL | UX Army |
4 | PIET/CE/14/401/T | AKSHAY RAGHUVANSHI | Infosys Ltd. |
5 | PIET/CE/14/006 | AMAN SHARMA | AU Small Finance Bank |
6 | PIET/CE/14/007 | AMAR SINGH | Briskminds Software Solutions Pvt. Ltd. |
7 | PIET/CE/14/065 | AMISHA | Chegg India Ltd. |
8 | PIET/CE/14/010 | ANA JAIN | TCS |
9 | PIET/CE/14/011 | ANKIT KUMAR SHAH | Auriga IT |
10 | PIET/CE/14/012 | ANKIT VERMA | Infosys Ltd. |
11 | PIET/CE/14/013 | ANKITA | CapitalaimFinancial Advisory Pvt. Ltd. |
12 | PIET/CE/14/014 | ANKITA SHARMA | Capgemini India Ltd. |
13 | PIET/CE/14/015 | ANUJ CHATURVEDI | Infosys Ltd |
14 | PIET/CE/14/016 | ANUKRATI RAJAWAT | Locus R.A.G.S., CapitalaimFinancial Advisory Pvt. Ltd. |
15 | PIET/CE/14/020 | ASHA KUMAWAT | IBM India |
16 | PIET/CE/14/021 | ASHISH ANAND | Infosys Ltd. |
17 | PIET/CE/14/028 | AYUSHI BHATNAGAR | Infosys Ltd. |
18 | PIET/CE/14/029 | AYUSHI JAIN | DecurtisCorporation |
19 | PIET/CE/14/030 | AYUSHI SHARMA | Marketing Mindz |
20 | PIET/CE/14/032 | BHAVESH GARG | Infosys Ltd. , TCS |
21 | PIET/CE/14/033 | CHAITANYA NATANI | Capgemini India Ltd. , Higher Studies |
22 | PIET/CE/14/034 | DEVENDRA KUMAR PRAJAPAT | Auriga IT |
23 | PIET/CE/14/037 | DIPENDRA SINGH SHEKHAWAT | Evolphin Software |
24 | PIET/CE/14/039 | GARVIT BURAD | Infosys Ltd. |
25 | PIET/CE/14/043 | HARSH BANSAL | Shriram Transport Finance Company Limited |
26 | PIET/CE/14/045 | HEMENDRA KUMAR | Chegg India Ltd. |
27 | PIET/CE/14/048 | ILA MAHESHWARI | Infosys Ltd., UX Army |
28 | PIET/CE/14/049 | ISHITA JAIN | Infosys Ltd., |
29 | PIET/CE/14/402/T | KAMALESH ACHARYA | UX Army |
30 | PIET/CE/14/052 | KETAN AGARWAL | Capgemini India Ltd., TCS |
31 | PIET/CE/14/053 | KRISHNA KANT ASOPA | RannlabTechnologies |
32 | PIET/CE/14/054 | KRITI SHARMA | RannlabTechnologies |
33 | PIET/CE/14/056 | KUMAR DIVYA | Jaipur Rugs |
34 | PIET/CE/14/057 | LEKHA SHRIVASTAV | Terasol Technologies |
35 | PIET/CE/14/058 | MANISH KUMAR SUTHAR | Evolphin |
36 | PIET/CE/14/059 | MANVENDRA SINGH RATHORE | Infosys Ltd., TCS |
37 | PIET/CE/14/060 | MAYANK SAINI | Chegg India Ltd. |
38 | PIET/CE/14/061 | MOHIT PODDAR | Kamal Cogent Energy Pvt. Ltd. (Phase - I) |
39 | PIET/CE/14/062 | MOHIT SHARMA (KKS) | TCS |
40 | PIET/CE/14/067 | NIDHI MAHESHWARI | Chegg India Ltd. |
41 | PIET/CE/14/068 | NIDHI SHREE | Infosys Ltd. |
42 | PIET/CE/14/069 | NILESH LAXKAR | Wittyfeed,Vatsana |
43 | PIET/CE/14/071 | PANKAJ JANGIR | Infosys Ltd. |
44 | PIET/CE/14/076 | PARVESH KUMAR | Qriyoinfolabs |
45 | PIET/CE/14/073 | POJAL SONI | Chegg India Ltd. |
46 | PIET/CE/14/074 | PRADEEP MITTAL | AU Small Finance Bank |
47 | PIET/CE/14/078 | PULKIT KUMAR | Chegg India Ltd. |
48 | PIET/CE/14/080 | RACHITA SHARMA | UX Army |
49 | PIET/CE/14/083 | RISHABH SHARMA | Activant Solutions Pvt. Ltd. |
50 | PIET/CE/14/084 | RUPESH | Evolphin Software |
51 | PIET/CE/14/085 | SACHIN MEENA | Wedigtechsolutions |
52 | PIET/CE/14/088 | SALONI SHARMA | DecurtisCorporation |
53 | PIET/CE/14/089 | SARIKA YADAV | Infosys Ltd. |
54 | PIET/CE/14/090 | SARTHAK AGARWAL | FACE , Shriram Transport Finance Company Limited |
55 | PIET/CE/14/091 | SHAINI SHARMA | Crazzle Plus Infotech Pvt. Ltd. |
56 | PIET/CE/14/092 | SHASHANK JAIN | Shriram Transport Finance Company Limited |
57 | PIET/CE/14/093 | SHRIYANSH JAIN | Qriyoinfolabs |
58 | PIET/CE/14/094 | SHUBHAM RAJ JAIN | Activant Solutions Pvt. Ltd. , Pleve Tech Pvt.Ltd,Reliablesoft |
59 | PIET/CE/14/095 | SHYAM SUNDAR | AU Small Finance Bank |
60 | PIET/CE/14/096 | SNEHA SHARMA | DecurtisCorporation |
61 | PIET/CE/14/097 | SOHAN LAL SAINI | AU Small Finance Bank |
62 | PIET/CE/14/099 | SUBHAM KUMAR JAIN | Wittyfeed,Vatsana |
63 | PIET/CE/14/101 | VAIBHAV HIRANANDANI | Athenalogics |
64 | PIET/CE/14/103 | VINAY SABHNANI | Infosys Ltd. |
65 | PIET/CE/14/104 | VINAYAK SHARMA | YusatainfotechPrivate Limited |
66 | PIET/CE/14/105 | VISHAL CHELANI | Infosys Ltd. |
S. No. | Reg. No. | Name of Student | Placed in Companies |
1 | PIET/CE/13/001 | ABHINAV SINGH RATHORE | InTimeTecVisionsoft Pvt. Ltd. |
2 | PIET/CE/13/002 | ABHINAV SRIVASTAVA | Infosys Ltd. |
3 | PIET/CE/13/501 | ABHISHEK | Activant Solutions |
4 | PIET/CE/13/003 | ADITI SINGH PARMAR | Infosys Ltd. |
5 | PIET/CE/13/502 | AJAY KUMAR FAGERIA | BizViz Technologies Pvt. Ltd. |
6 | PIET/CE/13/503 | ALKA KUMARI | Shri Genesis Software Solutions, DeCurtisCoorporation, Capitalvia Global Research |
7 | PIET/CE/13/504 | AMIT GARG | Capgemini India Ltd. |
8 | PIET/CE/13/505 | AMOGH BHARGAVA | YusataInfotech Pvt. Ltd. |
9 | PIET/CE/13/507 | ANKIA KUMARI | Activant Solutions |
10 | PIET/CE/13/508 | ANKIT KUMAR SARSWA | Activant Solutions |
11 | PIET/CE/13/509 | ANMOL MOHANTY | Capgemini India Ltd. |
12 | PIET/CE/13/510 | ANUKRITI KULSHRESTHA | Infosys Ltd.,DeCurtisCoorporation |
13 | PIET/CE/13/009 | APOORVA TAILANG | DeCurtisCoorporation |
14 | PIET/CE/13/013 | ASHUTOSH GURJAR | Simplyforce Technology |
15 | PIET/CE/13/014 | ASHWINI KUMAR SHARMA | DeCurtisCoorporation |
16 | PIET/CE/13/015 | AYUSH GOYAL | Winners Academy of Excellence (WAE Group), Capital Aim Financial Advisory Pvt. Ltd. |
17 | PIET/CE/13/512 | AYUSHI GUPTA | Infosys Ltd. |
18 | PIET/CE/13/016 | AZHAR KHAN | Infosys Ltd. |
19 | PIET/CE/13/019 | BHARAT KUMAR | Computronics System (India) Pvt. Ltd. |
20 | PIET/CE/13/020 | BHASKAR SHARMA | ActivantSolutions,Higher Studies |
21 | PIET/CE/13/513 | BHAVESH KUMAR | Infosys Ltd.,BizViz Technologies Pvt. Ltd. |
22 | PIET/CE/13/514 | DEEKSHA MARWADI | Computronics System (India) Pvt. Ltd. |
23 | PIET/CE/13/027 | DEEPAK RAO MARATHA | Capgemini India Ltd., Higher Studies |
24 | PIET/CE/13/517 | DHRUV KUMAR | Computronics System (India) Pvt. Ltd. |
25 | PIET/CE/13/518 | DIVYANI GUPTA | Capital Aim Financial Advisory Pvt. Ltd. |
26 | PIET/CE/13/519 | GAURANG | Infosys Ltd. |
27 | PIET/CE/13/035 | GOPESH KUMAR SHARMA | Activant Solutions |
28 | PIET/CE/13/036 | GUNJAN KUMAR MEHTA | Infosys Ltd.,DeCurtisCoorporation |
29 | PIET/CE/13/522 | HARSH JAIN | Infosys Ltd. |
30 | PIET/CE/13/041 | HIMANSHU PATODIA | Qriyo |
31 | PIET/CE/13/523 | JAPPREET SINGH | Activant Solutions |
32 | PIET/CE/13/043 | JATIN THADANI | BizViz Technologies Pvt. Ltd. |
33 | PIET/CE/13/524 | KAMAL GUPTA | DeCurtisCoorporation |
34 | PIET/CE/13/048 | KANWAL DEEP SINGH | Arden Telecom Pvt. Ltd. |
35 | PIET/CE/13/050 | KARTIK PRAJAPAT | Shri Genesis Software Solutions |
36 | PIET/CE/13/526 | KHUSHWANT SAHAY | Capital Aim Financial Advisory Pvt. Ltd. |
37 | PIET/CE/13/052 | KRATI BHATNAGAR | Capgemini India Ltd., BizViz Technologies Pvt. Ltd. |
38 | PIET/CE/13/054 | MANGESH DARJI | YusataInfotech Pvt. Ltd. |
39 | PIET/CE/13/056 | MANISH SHARMA | TCS Ltd. |
40 | PIET/CE/13/532 | MEGHA VERMA | Capital Aim Financial Advisory Pvt. Ltd. |
41 | PIET/CE/13/533 | MOHIT SINGH CHAUHAN | Infosys Ltd., Entrepreneur |
42 | PIET/CE/13/534 | NAVEEN KUMAR SAIN | BizViz Technologies Pvt. Ltd. |
43 | PIET/CE/13/537 | NAVYA BHATIA | Daffodil Software Ltd. |
44 | PIET/CE/13/538 | NEHA KUKREJA | Innoeye Technologies |
45 | PIET/CE/13/062 | NEHA SONI | Capgemini India Ltd. |
46 | PIET/CE/13/539 | NEHAL GARG | Capital Aim Financial Advisory Pvt. Ltd. |
47 | PIET/CE/13/064 | PALLAVI KHOSLA | Maintech Technologies Pvt. Ltd., BizViz Technologies Pvt. Ltd. |
48 | PIET/CE/13/065 | PARTH OBEROI | Activant Solutions |
49 | PIET/CE/13/401/T | Pawan Kumar Gautam | BigStep Technologies |
50 | PIET/CE/13/067 | POOJA KUNWAR | Capgemini India Ltd. |
51 | PIET/CE/13/069 | PRADEEP YADAV | BizViz Technologies Pvt. Ltd. |
52 | PIET/CE/13/070 | PRAGYA ARYA | SachTech Solution Private Limited |
53 | PIET/CE/13/541 | PRIYANKA LADHANI | Capital Aim Financial Advisory Pvt. Ltd., WeDigTech |
54 | PIET/CE/13/108 | RAGHAV MAHESHWARI | Infosys Ltd., CalsoftInc.,BizViz Technologies Pvt. Ltd. |
55 | PIET/CE/13/077 | RAJ KUMAR SHARMA | BizViz Technologies Pvt. Ltd. |
56 | PIET/CE/13/078 | RAJAT JHAKAL | Infosys Ltd. |
57 | PIET/CE/13/079 | RAJAT SHARMA | Qriyo |
58 | PIET/CE/13/542 | RASHI JAIN | Infosys Ltd. |
59 | PIET/CE/13/402/T | RAVI BUNKAR | Appeal Qualiserve Pvt. Ltd. |
60 | PIET/CE/13/083 | RISHIKA NAGAR | Infosys Ltd. |
61 | PIET/CE/13/084 | RUSTAM ALI | Infosys Ltd. |
62 | PIET/CE/13/545 | SALONI KUMAWAT | Daffodil Software Ltd. |
63 | PIET/CE/13/087 | SANJAY KUMAR SHARMA | Appeal Qualiserve Pvt. Ltd. |
64 | PIET/CE/13/547 | SHIV SHAKTI | Infosys Ltd.,BizViz Technologies Pvt. Ltd., Higher studies |
65 | PIET/CE/13/089 | SHIVANGI VAJPAI | Capgemini India Ltd.,Higher Studies |
66 | PIET/CE/13/548 | SHIVI PARASHAR | Shri Genesis Software Solutions, |
67 | PIET/CE/13/090 | SHREYA RAKHEJA | Shri Genesis Software Solutions |
68 | PIET/CE/13/093 | SHUBHI JAIN | Qriyo |
69 | PIET/CE/13/096 | SOHAN LAL YADAV | BizViz Technologies Pvt. Ltd. |
70 | PIET/CE/13/549 | SONALI | Daffodil Software Ltd. |
71 | PIET/CE/13/097 | SUDEEP DWIVEDI | YusataInfotech Pvt. Ltd. |
72 | PIET/CE/13/550 | SUPRIYA KUMARI | Capgemini India Ltd. |
73 | PIET/CE/13/551 | SURABHI SHARMA | Infosys Ltd. |
74 | PIET/CE/13/552 | SURYAVANSHI | Innoeye Technologies |
